Public Register
List of market participants who have committed to the FX Global Code
FX Global Code - Statement of Commitment
The FX Global Code is a set of global principles of good practice in the foreign exchange market, developed to provide a common set of guidelines to promote the integrity and effective functioning of the wholesale FX market. It was developed by a partnership between central banks and market participants from 16 jurisdictions around the globe.
A key part of the FX Global Code is the Statement of Commitment. This is a single, common basis by which market participants can demonstrate their commitment to adhere to the FX Global Code.
For more information about the FX Global Code and the Statement of Commitment, please see the Global Foreign Exchange Committee website (opens in new tab).
SFEMC Public Register
The SFEMC is hosting a public register where Singapore-based market participants can publish their Statement of Commitments. The SFEMC public register is a participating public register on the Global Index of Public Registers (opens in new tab), which acts as a central location that links various public registers, providing a comprehensive view of market participants’ commitment to good practices.
Singapore-based market participants interested to publish their Statement of Commitments on the SFEMC public register can write to SFEMC_SURVEY@mas.gov.sg.
The SFEMC does not assume responsibility for (a) verifying the accuracy or validity of a market participant’s Statement of Commitment; or (b) monitoring adherence to the Code by market participants.
FX Global Code market participants on the SFEMC public register
Market Participant | Type | Date of Admission | Date of Statement | Statements of Commitment | Disclosure Cover Sheet |
|---|---|---|---|---|---|
Agricultural Bank of China Limited, Singapore Branch | Bank | 2019-05 | 2019-05-14 | N.A. | |
Australia and New Zealand Banking Group Limited | Bank | 2019-01 | 2022-05-20 | ||
Bangkok Bank Public Company Limited, Singapore Branch | Bank | 2019-01 | 2018-11-30 | N.A. | |
Bank of America Singapore Limited | Bank | 2019-01 | 2025-04-10 | ||
Bank of America, N.A., Global Banking and Markets | Bank | 2019-01 | 2025-04-10 | ||
Bank of Communications Co., Ltd., Singapore Branch | Bank | 2019-01 | 2018-12-28 | N.A. | |
Bank of Taiwan, Singapore Branch | Bank | 2019-01 | 2018-10-19 | N.A. | |
Barclays Bank PLC | Bank | 2019-01 | 2025-12-18 | ||
BBVA S.A. | Bank | 2019-01 | 2017-09-15 | N.A. | |
Bright Point International Financial (SG) Pte Ltd | Broker or investment adviser | 2025-10 | 2025-10-27 | N.A. | |
Cathay United Bank | Bank | 2019-01 | 2018-08-11 | N.A. | |
CGS International Securities Singapore Pte. Ltd. | Broker or investment adviser | 2025-07 | 2025-07-03 | N.A. | |
Chang Hwa Commercial Bank Ltd. | Bank | 2019-01 | 2018-08-20 | N.A. | |
China CITIC Bank International Limited, Singapore Branch | Bank | 2019-01 | 2019-01-16 | N.A. | |
China Construction Bank Corporation, Singapore Branch | Bank | 2019-01 | 2018-12-31 | N.A. | |
China Merchants Bank Co. Ltd., Singapore Branch | Bank | 2019-01 | 2018-09-07 | N.A. | |
CIBC Capital Markets | Bank | 2019-01 | 2025-09-17 | N.A. | |
Citi Institutional Clients Group Global FX | Bank | 2019-01 | 2022-07-14 | ||
City Financial Investment Company Pte Ltd | Asset manager | 2019-01 | 2018-01-23 | N.A. | |
Convex Strategies Pte Ltd | Asset manager | 2022-07 | 2022-07-21 | N.A. | |
Credit Agricole Corporate and Investment Bank | Bank | 2019-01 | 2018-04-12 | N.A. | |
Crédit Industriel et Commercial, Singapore Branch | Bank | 2019-01 | 2022-04-27 | N.A. | |
Credit Suisse Group | Bank | 2019-01 | 2022-12-20 | N.A. | |
CSOP Asset Management Pte. Ltd. | Asset manager | 2022-10 | 2022-10-17 | N.A. | |
DBS Bank Ltd. | Bank | 2019-01 | 2025-09-30 | ||
Deutsche Bank AG | Bank | 2019-01 | 2022-09-21 | N.A. | |
DNB Bank ASA | Bank | 2019-01 | 2018-07-03 | N.A. | |
DZ Bank AG | Bank | 2023-01 | 2022-05-10 | N.A. | |
E.SUN Bank, Singapore Branch | Bank | 2019-01 | 2018-09-10 | N.A. | |
Eastspring Investments (Singapore) Limited | Asset manager | 2019-01 | 2023-01-31 | N.A. | |
EBS part of CME Group | E-trading platform | 2019-02 | 2022-06-10 | N.A. | |
Edgewater Markets | E-trading platform | 2022-09 | 2022-09-29 | N.A. | |
EFG Bank AG, Singapore Branch | Bank | 2021-08 | 2026-02-06 | N.A. | |
EIS Global Pte Ltd | Non-bank liquidity provider | 2023-03 | 2023-03-07 | N.A. | |
Euronext Markets Singapore Pte Ltd. | E-trading platform | 2019-10 | 2025-08-07 | ||
First Commercial Bank, Ltd. | Bank | 2019-01 | 2018-12-20 | N.A. | |
GIC Private Limited | Sovereign wealth fund | 2019-01 | 2022-08-02 | N.A. | |
Graticule Asset Management Asia, L.P. | Asset manager | 2019-01 | 2018-04-30 | N.A. | |
HL Bank | Bank | 2019-01 | 2018-12-21 | N.A. | |
HSBC Holdings plc | Bank | 2019-01 | 2025-12-22 | ||
ICBC Standard Bank, PLC, Singapore Branch | Bank | 2019-01 | 2022-05-19 | N.A. | |
ICICI Bank Limited | Bank | 2019-01 | 2018-03-21 | N.A. | |
Indian Overseas Bank Singapore | Bank | 2019-01 | 2018-12-12 | N.A. | |
Intesa Sanpaolo S.p.A | Bank | 2019-01 | 2018-12-21 | N.A. | |
JPMorgan Chase & Co. | Bank | 2019-01 | 2022-07-29 | N.A. | |
KBC Bank N.V. | Bank | 2019-01 | 2018-06-18 | N.A. | |
KGI Securities Singapore Pte. Ltd. | Broker or investment adviser | 2022-11 | 2022-10-26 | N.A. | |
Krung Thai Bank Public Company Limited, Singapore Branch | Bank | 2019-01 | 2018-09-04 | N.A. | |
LBBW-Landesbank Baden-Württemberg, Singapore branch | Bank | 2019-03 | 2018-12-05 | N.A. | |
Malayan Banking Berhad, Singapore | Bank | 2019-01 | 2022-11-08 | N.A. | |
Maybank Singapore Limited | Bank | 2019-01 | 2022-11-08 | N.A. | |
MEX Global Markets | E-trading platform | 2026-04 | 2026-04-13 | N.A. | |
Mizuho Bank, Ltd. (Singapore Branch) | Bank | 2019-01 | 2025-10-08 | ||
Monetary Authority of Singapore | Central bank | 2019-01 | 2025-06-30 | N.A. | |
MUFG Bank, Ltd. | Bank | 2019-01 | 2026-07-24 | N.A. | |
National Bank of Kuwait SAKP, Singapore Branch | Bank | 2019-01 | 2018-10-19 | N.A. | |
NatWest Markets Plc | Bank | 2019-01 | 2025-07-02 | ||
Nomura, Global Markets Foreign Exchange Division | Bank | 2019-01 | 2018-06-29 | ||
Norddeutsche Landesbank - Girozentrale | Bank | 2019-01 | 2018-12-05 | N.A. | |
Oversea-Chinese Banking Corporation Limited, Singapore | Bank | 2019-01 | 2025-11-11 | N.A. | |
Philipine National Bank Singapore | Bank | 2019-01 | 2018-12-26 | N.A. | |
RBC Wealth Management | Bank | 2019-01 | 2018-11-30 | N.A. | |
Resona Merchant Bank Asia Limited | Bank | 2019-01 | 2018-10-30 | N.A. | |
SGX FX Markets Pte. Ltd. | E-trading platform | 2021-11 | 2021-11-08 | N.A. | |
Skandinaviska Enskilda Banken AB | Bank | 2022-09 | 2022-03-24 | N.A. | |
Société Générale SA’ s Global Markets Division and Société Générale International Limited | Bank | 2019-01 | 2017-12-29 | N.A. | |
SPD Bank Singapore Branch | Bank | 2019-01 | 2018-11-21 | N.A. | |
Standard Chartered Bank | Bank | 2019-01 | 2025-06-02 | N.A. | |
State Street Bank & Trust Company | Bank | 2022-09 | 2025-12-22 | ||
Sumitomo Mitsui Banking Corporation, Singapore Branch | Bank | 2019-01 | 2023-03-20 | N.A. | |
Sumitomo Mitsui Trust Bank, Limited (SG Br) | Bank | 2019-01 | 2023-06-23 | N.A. | |
Svenska Handelsbanken AB (Singapore Branch) | Bank | 2019-01 | 2018-08-20 | N.A. | |
SynOption Pte Ltd | E-trading platform | 2026-01 | 2026-01-23 | N.A. | |
TD Securities | Bank | 2019-01 | 2025-06-24 | ||
TFS Currencies Pte Ltd | Broker or investment adviser | 2019-02 | 2018-02-27 | N.A. | |
The Bank of East Asia, Limited (Singapore Branch) | Bank | 2019-01 | 2018-12-31 | N.A. | |
The FX activity of BNP Paribas Global Markets | Bank | 2019-01 | 2022-05-06 | N.A. | |
The Hokkoku Bank, Ltd. Singapore Branch | Bank | 2019-01 | 2018-06-29 | N.A. | |
The Norinchukin Bank, Singapore Branch | Bank | 2019-03 | 2019-03-01 | N.A. | |
The Northern Trust Company, Global Foreign Exchange Business | Bank | 2019-01 | 2018-05-15 | N.A. | |
The Shanghai Commercial & Savings Bank, Ltd., Singapore Branch | Bank | 2019-01 | 2018-12-10 | N.A. | |
Tradition Singapore Pte. Ltd. | Broker or investment adviser | 2019-01 | 2018-03-02 | N.A. | |
TP ICAP (Singapore) Pte Ltd | Broker or investment adviser | 2023-02 | 2025-09-23 | N.A. | |
UBS Investment Bank | Bank | 2019-01 | 2025-12-16 | ||
Union Bancaire Privée, UBP SA, Singapore Branch | Bank | 2019-01 | 2018-12-05 | N.A. | |
United Overseas Bank Limited – UOB Singapore | Bank | 2019-01 | 2025-10-15 | ||
Virtu Financial Singapore Pte. Ltd. | E-trading platform | 2025-03 | 2025-03-26 | N.A. | |
VP Bank Ltd, Singapore Branch | Bank | 2019-01 | 2018-12-21 | N.A. | |
Wells Fargo Bank | Bank | 2025-12 | 2025-12-01 | ||
Westpac Banking Corporation | Bank | 2019-01 | 2022-08-11 | N.A. |
